2022 Tournament Schedule |
|||||
Date | Lake | Ramp | Type | Details | Results/Photos |
Apr 30/May 1 | Angostura Res. (w Lake Sharpe alternate if low) | Trail #1 & #2 | |||
June 11-12 | Big Stone Lake | Trail #3 & #4 | |||
June 5 | Clear Lake | East Ramp | SD High School State Championship | ||
July 16-17 | Lake Oahe | Whitlocks | Trail #5 & #6 | ||
Sept 17-18 | Lake Francis Case | Pickstown | TBF District-8 National Semi-Finals | ||
Oct. 1-2 | Big Stone Fall Open | Fall Open | |||
2019 Tournament Schedule |
|||||
Date | Lake | Ramp | Type | Details | Results/Photos |
May 4 | Lake Sharpe | North Shore | Trail #1 | ||
May 5 | Lake Sharpe | North Shore | Trail #2 | ||
May 4/5 | Lake Sharpe | North Shore | SD TBF CLUB Championship | ||
May 18 | Lake Mitchell | NW Ramp | Open | ||
June 8 | Big Stone | Hartford Beach | Trail #1 | ||
June 9 | Big Stone | Hartford Beach | Trail #2 | ||
June 8/9 | Big Stone | Hartford Beach | SD TBF STATE Championship | ||
June 15/16 | Lake Poinsett | State Park | Open | ||
July 13 | Roy Lake | SDTBF Junior Championship-15 and under | |||
July 13 | Roy Lake | SD High School State Championship 9-12 | |||
Sept 11/15 | Big Stone Lake | Hartford Beach | TBF District-8 National Semi Finals | ||
Sept 28/29 | Lake Angastora |
2018 Tournament Schedule |
|||||
Date | Lake | Ramp | Type | Details | Results/Photos |
May 19 | Lake Mitchell | West Ramp | Open | Fact Sheet | |
June 9-10 | Lake Sharpe | North Shore | Trail | Fact Sheet | |
June 23-24 | Lake Poinsett | Lake Poinsett State Park | Open | Fact Sheet | |
July 7- | Lake Henry | Scotland | Youth/HS State Championship | Fact Sheet | |
July 14-15 | Angastora | Horeshead | Open | Fact Sheet | |
August 4-5 | Lake Oahe | Spring Creek | Trail | Fact Sheet |